Whatever your need in a car, Common Trust Federal Credit Union has the loan you need. Are you in the market for a new or used car? Whatever the dealer cost, you will save when you finance your new car with an automobile loan from us! Come to us for the best interest rates and payment terms.
New Auto Loans
- We can provide up to 120% financing on your new car or truck purchase.
- We can also finance for up to 7 years on new cars or trucks.
Used Auto Loans
- We can provide up to 120% financing of the NADA Retail value of your used car or truck purchase.
- We will finance vehicles up to 7 model years old, and in some cases older.
Get GAP
- Gives peace of mind by avoiding financial uncertainty after a traumatic loss
- Protect your investment
- Allows a “clean slate” when financing your next purchase
- Download the brochure for more information
Not sure how auto loans work? Watch the quick video below to help you understand!
Looking for more information? Complete the form below and we will contact you!
Vehicle Loan Rates
Name | Term (in months) | APR | Loan Amounts | Year |
---|---|---|---|---|
Vehicle New*** Finance up to 120% of the Value of the vehicle | Up to 60 Mos | As Low As 2.99% | Maximum $100,000 | 2020-2022 |
Vehicle New*** Finance up to 120% of the Value of the vehicle | Up to 61-84 Mos*** | As Low As 3.99% | Maximum $100,000 | 2020-2022 |
Vehicle Used*** Finance up to 120% of the Value of the vehicle | Up to 60 Mos | As Low As 4.49% | Maximum $75,000 | 2015-2019 |
Vehicle Used*** Finance up to 120% of the Value of the vehicle | Up to 48 Mos | As Low As 5.29%* | Maximum $50,000 | 2005-2014 |
Classic Cars | Up to 36 Mos | Call | Maximum $50,000 | N/A |
Motorcycle New*** 100% | Up to 72 Mos | As Low As 4.99%* | Maximum $50,000 | N/A |
Motorcycle Used*** 90% | Up to 60 Mos | As Low As 5.99%* | Maximum $50,000 | 2017-2021 |
Motorcycle Used*** 80% | Up to 36 Mos | As Low As 6.99%* | Maximum $50,000 | 2006-2016 |
RV's & Boats 100% | Up to 120 Mos | As Low As 7.50%* | Minimum $10,000 Maximum $100,000 | N/A |
APR - Annual Percentage Rate
* Actual APR based on credit history and term
** Prime rate is currently at 4.00%
***New Vehicles (current year) must have less than 6,000 miles, greater than 6,000 will be considered used
**** for 84 Months loan amount must be greater than $50,000
Auto Loans financed for over 100% of the value of the vehicle MUST have GAP insurance
Rates are Subject to change without notice
You must be logged in to post a comment.