If you want high-interest savings and flexible, fixed term investing, our Money Market Account is a good choice for you. This safe, federally insured option offers the best of both savings accounts and fixed term investments by paying the high-interest rates of fixed-term investments while allowing you to withdraw money as you need it.
Looking for more information? Complete the form below and we will contact you!
Money Market Rates
Name | APY | Accrued | Dividend Rate | Minimum Balance |
---|---|---|---|---|
$50 - $2,499 | 0.05% | Monthly | 0.05% | |
$2,500 - $9,999 | 0.08% | Monthly | 0.08% | |
$10,000 - $24,999 | 0.10% | Monthly | 0.10% | |
$25,000 - $49,999 | 0.15% | Monthly | 0.15% | |
$50,000 - $99,999 | 0.20% | Monthly | 0.20% | |
Over $100,000 | 0.25% | Monthly | 0.25% |
APY - Annual Percent Yield. Rates are subject to change without notice.
*APY - Annual Percent Yield. Rates are subject to change without notice.