Savings Rates
Name | APY | Accrued | Dividend Rate | Minimum Balance |
---|---|---|---|---|
Regular Share | .10% | Monthly | .10% | $50 - paid Monthly |
Holiday Share | .10% | Monthly | .10% | $50 - paid Monthly |
Vacation Share | .10% | Monthly | .10% | $50 - paid Monthly |
All Purpose Clubs | .10% | Monthly | .10% | $50 - paid Monthly |
APY - Annual Percent Yield. Rates are subject to change without notice.
Money Market Rates
Name | APY | Accrued | Dividend Rate | Minimum Balance |
---|---|---|---|---|
$50 - $2,499 | 0.10% | Monthly | 0.10% | |
$2,500 - $9,999 | 0.20% | Monthly | 0.20% | |
$10,000 - $24,999 | 0.25% | Monthly | 0.25% | |
$25,000 - $49,999 | 0.30% | Monthly | 0.30% | |
$50,000 - $99,999 | 0.40% | Monthly | 0.40% | |
Over $100,000 | 0.50% | Monthly | 0.50% |
APY - Annual Percent Yield. Rates are subject to change without notice.
Terms & Certificates & IRA Certificates Rates
Name | Term (in months) | APY | Accrued | Dividend Rate | Minimum Balance |
---|---|---|---|---|---|
6 Month | 6 Months | 0.50% | Monthly | 0.50% | $500.00 |
9 Month | 9 Months | 0.75% | Monthly | 0.75% | $500.00 |
12 Month | 12 Months | 1.00% | Monthly | 1.00% | $500.00 |
18 Month | 18 Months | 1.25% | Monthly | 1.25% | $500.00 |
24 Month | 24 Months | 1.50% | Monthly | 1.50% | $500.00 |
36 Month | 36 Months | 1.65% | Monthly | 1.65% | $500.00 |
APY - Annual Percent Yield. Rates are subject to change without notice.
IRAs
Name | Term (in months) | APY | Accrued | Dividend Rate | Minimum Balance |
---|---|---|---|---|---|
IRA's | 0.20% | Monthly | 0.20% | $250.00 |
APY - Annual Percent Yield. Rates are subject to change without notice.
*APY - Annual Percent Yield. Rates are subject to change without notice.