Loan Rates
Effective 9/23/2025
Apply Today
Not sure how loans work? We offer a variety of quick online courses to help you!
Personal Loans
| Name | Term | APR* | Loan Amount |
|---|---|---|---|
| Personal Unsecured | Up to 48 Months | As low as 11.99% | Minimum $500 Maximum $15,000 |
| Computer Loan**** | Up to 24 Months | As Low as 8.49% | Maximum $3,000 |
| Shared Secured (100% of Shares) | Up to 120 Months | 3% over share rate | Minimum N/A Maximum N/A |
| Overdraft LOC******* (N/A) | Revolving | 15.00% | Maximum $500 |
| RVs & Boats (100%) | Up to 120 Months | As low as 8.50% | Minimum $10,000 Maximum $100,000 |
| Back To School Loan | Up to 12 Months | As low as 8.50%* | Minimum N/A0 Maximum $2,400 |
*APR - Annual Percentage Rate
Actual APR based on credit history and term
PRIME RATE IS CURRENTLY AT 7.25%
*****Purchase Agreement/Sales Slip Required
******Unsecured lines of credit are reviewed on an Annual Basis
Rates are subject to change without notice.
Personal Line of Credit
| Name | Term (in months) | APR* | Amount |
|---|---|---|---|
| Personal Line of Credit Gold***** | Revolving | 10.50% | Minimum $5,000 Maximum $15,000 |
*APR - Annual Percentage Rate
***Green Lines of Credit have a minimum rate of 12.50% and a maximum rate of 18.00%
Rates are subject to change without notice
Mortgage Loans
| Name | Rate | APR* | Loan Amounts | Fixed |
|---|---|---|---|---|
| Mortgages | Up to 30 Years | Call | Call | Fixed |
*APR - Annual Percentage Rate
Actual APR based on credit history and term
Rates are subject to changed without notice.
Home Equity
| Name | Term (in months) | APR* | Amount |
|---|---|---|---|
| Home Equity Line 80% | Maximum Draw 120 months; repay term 60 months | Prime** | Minimum $10,000 Maximum $400,000 |
| Home Equity Loan 80% (fixed/second mtg) | Up to 120 Months | As low as 6.24% | Minimum $10,000 Maximum $400,000 |
| Home Equity Loan 80% (fixed/second mtg) | Up to 180 Months | As low as 6.49% | Minimum $10,000 Maximum $400,000 |
*APR - Annual Percentage Rate
Actual APR based on credit history and term
**PRIME RATE IS CURRENTLY AT 7.25%
Rates are subject to change without notice.
Vehicle Loans
| Name | Term (in Months) | APR* | Loan Amount | Year |
|---|---|---|---|---|
| Vehicle New/Used*** Finance up to 120% of the Value of the vehicle | Up to 60 Months | As Low As 5.24% | Maximum $100,000 | 2023-2025 |
| Vehicle New/Used*** Finance up to 120% of the Value of the vehicle | Up to 61-84 Months*** | As Low As 5.74% | Maximum $100,000 | 2023-2025 |
| Vehicle Used*** Finance up to 120% of the Value of the vehicle | Up to 60 Months | As Low As 5.99% | Maximum $75,000 | 2018-2022 |
| Vehicle Used*** Finance up to 80% of the Value of the vehicle | Up to 36 Months | As Low As 6.99% | Maximum $50,000 | 2008-2017 |
| Classic Cars | Up to 36 Months | Call | Maximum $50,000 | N/A |
| Motorcycle New*** 100% | Up to 72 Months | As Low As 6.49% | Maximum $50,000 | N/A |
| Motorcycle Used*** 90% | Up to 60 Months | As Low As 7.49% | Maximum $50,000 | 2020-2024 |
| Motorcycle Used*** 80% | Up to 36 Months | As Low As 8.49% | Maximum $50,000 | 2009-2019 |
| RVs & Boats 100% | Up to 120 Months | As Low As 8.50% | Minimum $10,000 Maximum $100,000 |
N/A |
*Actual APR based on credit history and term
**Prime rate is currently at 7.25%
***New Vehicles (current year) must have less than 6,000 miles, greater than 6,000 will be considered used
**** for 84 Months loan amount must be greater than $50,000
Auto Loans financed for over 100% of the value of the vehicle MUST have GAP insurance
Rates are Subject to change without notice.
Mastercard Credit Card
| Name | Term (in months) | APR* | Amount |
|---|---|---|---|
| Mastercard | Revolving | 9.90% | Maximum $15,000 |
*APR - Annual Percentage Rate
Actual APR based on credit history and term
Rates are subject to change without notice.
*Actual APR based on credit history and term. Rates are subject to change without notice.
Mass Save Loans
| Name | Term (in months) | APR* | Amount |
|---|---|---|---|
| Mass Save Loans | Up to 84 Months | Set by the State | Maximum $30,000 |
*APR - Annual Percentage Rate
Actual APR based on credit history and term
Rates are subject to change without notice.