Deposit Rates
Savings Rates
| Name | APY** | Accrued | Dividend Rate | Minimum Balance |
|---|---|---|---|---|
| Regular Share | 0.10% | Monthly | 0.10% | $50 - paid Monthly |
| Holiday Share | 0.10% | Monthly | 0.10% | $50 - paid Monthly |
| Vacation Share | 0.10% | Monthly | 0.10% | $50 - paid Monthly |
| All-Purpose Clubs | 0.10% | Monthly | 0.10% | $50 - paid Monthly |
APY** - Annual Percent Yield. Rates are subject to change without notice.
Money Market Rates
| Amount | APY** | Accrued | Dividend Rate |
|---|---|---|---|
| $50 - $2,499 | 0.10% | Monthly | 0.10% |
| $2,500 - $9,999 | 0.20% | Monthly | 0.20% |
| $10,000 - $24,999 | 0.25% | Monthly | 0.25% |
| $25,000 - $49,999 | 1.00% | Monthly | 1.00% |
| $50,000 - $99,999 | 1.25% | Monthly | 1.24% |
| Over $100,000 | 1.50% | Monthly | 1.49% |
APY** - Annual Percent Yield. Rates are subject to change without notice.
Terms, Certificates, & IRA Certificates Rates
| Term (in months) | APY** | Accrued | Dividend Rate | Minimum Balance |
|---|---|---|---|---|
| 6 Months | 3.05% | Monthly | 3.00% | $500.00 |
| 9 Months | 2.79% | Monthly | 2.75% | $500.00 |
| 12 Months | 2.53% | Monthly | 2.50% | $500.00 |
| 18 Months | 3.30% | Monthly | 3.25% | $500.00 |
| 24 Months | 3.30% | Monthly | 3.25% | $500.00 |
| 36 Months | 3.30% | Monthly | 3.25% | $500.00 |
APY** - Annual Percent Yield. Rates are subject to change without notice.
IRA Rates
| Name | APY** | Accrued | Dividend Rate | Minimum Balance |
|---|---|---|---|---|
| IRAs | 0.20% | Monthly | 0.20% | $250.00 |
APY** - Annual Percent Yield. Rates are subject to change without notice.